Spec | Medium | Distance | Notes |
Traditional Ethernet |
10base-2 | Thin 50 ohm RG-58 coax | 185 m |
10base-5 | Thick 50 ohm RG-8/11 coax | 500 m |
10base-T | Category 3 UTP | 100 m |
10base-FL hdx | Multimode fiber | 400 m |
10base-FL fdx | Multimode fiber | 2 km |
10base-FL | Single mode fiber | 10 km |
100 Mbps |
100base-BX10 | Single-strand, single mode fiber | 10 km |
100base-FX | Single mode fiber | 10 km |
100base-FX fdx | Multimode fiber | 2 km |
100base-FX hdx | Multimode fiber | 400 m |
100base-LX10 | 50 um multimode fiber, 500 MHz/km | 550 m |
100base-LX10 | Single mode fiber | 10 km |
100base-T4 | 4-pair Category 5 UTP | 100 m |
100base-TX | 2-pair Category 5 UTP or Type 1 STP | 100 m |
1 Gbps |
1000base-BX | Single-strand single mode fiber | 10 km |
1000base-CX | FTP copper | 25 m |
1000base-EX | G.652 um single mode fiber | 40 km |
1000base-LX/LH | 62,5 um multimode fiber | 550 m |
1000base-LX/LH | 50 um multimode fiber | 550 m |
1000base-LX/LH | G.652 um single mode fiber | 10 km | (1) |
1000base-SX | 62,5 um multimode fiber, 160 MHz/km | 220 m |
1000base-SX | 62,5 um multimode fiber, 200 MHz/km (OM1) | 275 m |
1000base-SX | 50 um multimode fiber, 400 MHz/km | 500 m |
1000base-SX | 50 um multimode fiber, 500 MHz/km (OM2) | 550 m |
1000base-SX | 50 um multimode fiber, 2000 MHz/km (OM3) | 1000 m |
1000base-T | Category 5E, 6 UTP | 100 m |
1000base-ZX | 8 um dispersion shifted fiber | 100 km |
1000base-ZX | G.652 um single mode fiber | 70 km |
10 Gbps |
10Gbase-CX4 | Special copper | 15 m |
10Gbase-ER/EW | G.652 single mode fiber | 40 km |
10Gbase-EX4 | 9 um single mode fiber | 50 km | (6) |
10Gbase-LR/LW | G.652 single mode fiber | 10 km |
10Gbase-LRM | 62,5 um multimode fiber | 220 m |
10Gbase-LRM | 50 um multimode fiber, 400 MHz/km | 100 m |
10Gbase-LRM | 50 um multimode fiber, 500 MHz/km (OM2) | 220 m |
10Gbase-LRM | G.652 single mode fiber | 300 m |
10Gbase-LX4 | 62,5 um multimode fiber, 160 MHz/km | 300 m | (5) |
10Gbase-LX4 | 62,5 um multimode fiber, 200 MHz/km (OM1) | 300 m | (5) |
10Gbase-LX4 | 50 um multimode fiber, 400 MHz/km | 240 m | (5) |
10Gbase-LX4 | 50 um multimode fiber, 500 MHz/km (OM2) | 300 m | (5) |
10Gbase-LX4 | 9 um single mode fiber | 10 km | (5) |
10Gbase-SR/SW | 62,5 um multimode fiber, 160 MHz/km | 26 m | (3) |
10Gbase-SR/SW | 62,5 um multimode fiber, 200 MHz/km (OM1) | 33 m | (3) |
10Gbase-SR/SW | 50 um multimode fiber, 400 MHz/km | 66 m | (3) |
10Gbase-SR/SW | 50 um multimode fiber, 500 MHz/km (OM2) | 82 m | (3) |
10Gbase-SR/SW | 50 um multimode fiber, 2000 MHz/km (OM3) | 300 m | (3)(4) |
10Gbase-SR/SW | 50 um multimode fiber, 4700 MHz/km (OM4) | 400 m | (3) |
10Gbase-ZR | G.652 single mode fiber | 80 km | (6) |
25 Gbps |
25Gbase-CSR | 50 um multimode fiber, 2000 MHz/km (OM3) | 300 m |
25Gbase-CSR | 50 um multimode fiber, 4700 MHz/km (OM4) | 400 m |
25Gbase-ER | G.652 single mode fiber | 40 km |
25Gbase-LR | G.652 single mode fiber | 10 km |
25Gbase-SL | 50 um multimode fiber, 4700 MHz/km (OM4) | 30 m |
25Gbase-SR | 50 um multimode fiber, 2000 MHz/km (OM3) | 70 m |
25Gbase-SR | 50 um multimode fiber, 4700 MHz/km (OM4) | 100 m |
40 Gbps |
40Gbase-CSR | 50 um multimode fiber, 2000 MHz/km (OM3) | 300 m | (9) |
40Gbase-CSR | 50 um multimode fiber, 4700 MHz/km (OM4) | 400 m | (9) |
40Gbase-CSR4 | 62,5 um multimode fiber, 200 MHz/km (OM1) | 33 m | (8) |
40Gbase-CSR4 | 50 um multimode fiber, 500 MHz/km (OM2) | 82 m | (8) |
40Gbase-CSR4 | 50 um multimode fiber, 2000 MHz/km (OM3) | 300 m | (8) |
40Gbase-CSR4 | 50 um multimode fiber, 4700 MHz/km (OM4) | 400 m | (8) |
40Gbase-ER4 | G.652 single mode fiber | 40 km | (9) |
40Gbase-FR | G.652 single mode fiber | 2 km | |
40Gbase-LR4 | G.652 single mode fiber | 10 km | (9) |
40Gbase-SR4 | 50 um multimode fiber, 500 MHz/km (OM2) | 30 m | (7) |
40Gbase-SR4 | 50 um multimode fiber, 2000 MHz/km (OM3) | 100 m | (7) |
40Gbase-SR4 | 50 um multimode fiber, 4700 MHz/km (OM4) | 150 m | (7) |
100 Gbps |
100Gbase-4W40 | G.652 single mode fiber | 40 km | (11) |
100Gbase-CWDM4 | G.652 single mode fiber | 2 km | (11) |
100Gbase-DR | G.652 single mode fiber | 500 m |
100Gbase-ER4L | G.652 single mode fiber | 40 km | (11) |
100Gbase-ERL | G.652 single mode fiber | 25 km |
100Gbase-FR | G.652 single mode fiber | 2 km |
100Gbase-LR | G.652 single mode fiber | 10 km |
100Gbase-LR4 | G.652 single mode fiber | 10 km | (11) |
100Gbase-PSM4 | G.652 single mode fiber | 500 m |
100Gbase-SL4 | 50 um multimode fiber, 4700 MHz/km (OM4) | 30 m | (11) |
100Gbase-SM | G.652 single mode fiber | 2 km | (11) |
100Gbase-SR4 | 50 um multimode fiber, 2000 MHz/km (OM3) | 70 m | (11) |
100Gbase-SR4 | 50 um multimode fiber, 4700 MHz/km (OM3) | 100 m | (11) |
100Gbase-SR10 | 50 um multimode fiber, 2000 MHz/km (OM3) | 100 m | (10) |
100Gbase-SR10 | 50 um multimode fiber, 4700 MHz/km (OM4) | 150 m | (10) |
400 Gbps |
400Gbase-DR4 | G.652 single mode fiber | 500 m | MPO-12 |
400Gbase-FR4 | G.652 single mode fiber | 2 km |
400Gbase-LR4 | G.652 single mode fiber | 10 km |
400Gbase-LR8 | G.652 single mode fiber | 10 km |
400Gbase-ZR | G.652 single mode fiber | ~120 km |
(4) Sometimes referred to as "10G Ethernet multimode fiber" or "OM3 fiber". See TIA-492AAAC.